070-314-0
6.00-6 6PR 120mph Bias TT Michelin AirMichelin Tires General Av
Weight: 4.34 kg
Airframer | Model | Position |
---|---|---|
AMERICAN CHAMPION | 17-30-A | MAIN |
AMERICAN CHAMPION | 17-31-A | MAIN |
AMERICAN CHAMPION | 17-31-ATC | MAIN |
AMERICAN CHAMPION | 260-A | MAIN |
AMERICAN CHAMPION | 7EC-all variants | MAIN |
AMERICAN CHAMPION | 7ECA-all variants | MAIN |
AMERICAN CHAMPION | 7GCAA-all variants | MAIN |
AMERICAN CHAMPION | 8KCAB-all variants | MAIN |
AMERICAN CHAMPION | Viking-all variants | MAIN |
BEECHCRAFT | 17-all variants | MAIN |
BEECHCRAFT | 33-all variants | MAIN |
BEECHCRAFT | 76-all variants | MAIN |
CESSNA | 172-172Q | MAIN |
CESSNA | 172-all variants | MAIN |
CESSNA | 172-R172 | MAIN |
CESSNA | 172-SP172 | MAIN |
CESSNA | 177-all variants | MAIN |
CESSNA | 180-all variants | MAIN |
CESSNA | 182-182S | MAIN |
CESSNA | 182-all variants | MAIN |
CESSNA | 182-T182 | MAIN |
CESSNA | 185-all variants | MAIN |
CESSNA | 195-all variants | MAIN |
CESSNA | 205-all variants | MAIN |
CESSNA | 206-all variants | MAIN |
CESSNA | 303-T | NOSE |
CESSNA | 310-all variants | NOSE |
CESSNA | 310-B C D F G | NOSE |
CESSNA | 310-I J K L N P Q R P Q | NOSE |
CESSNA | 320-A B C D E F | NOSE |
CESSNA | 320-all variants | NOSE |
CESSNA | 335-all variants | NOSE |
CESSNA | 336-all variants | MAIN |
CESSNA | 401-A B | NOSE |
CESSNA | 402-A B C | NOSE |
CESSNA | 404-all variants | NOSE |
CESSNA | 406-all variants | NOSE |
CESSNA | 414-A | NOSE |
CESSNA | 421-A B C D | NOSE |
CESSNA | 425-all variants | NOSE |
CESSNA | 441-all variants | NOSE |
CESSNA | NGP-all variants | MAIN |
COMMANDER AIRCRAFT | 112-all variants | MAIN |
GULFSTREAM AEROSPACE | AA5-B | MAIN |
GULFSTREAM AEROSPACE | GA7-all variants | MAIN |
LAKE | LA250-all variants | MAIN |
LAKE | LA270-all variants | MAIN |
LAKE | LA4-200 | MAIN |
MOONEY | M18-all variants | MAIN |
MOONEY | M20-A | MAIN |
MOONEY | M20-C | MAIN |
MOONEY | M20-D | MAIN |
MOONEY | M20-E | MAIN |
MOONEY | M20-F | MAIN |
MOONEY | M20-G | MAIN |
MOONEY | M20-J | MAIN |
MOONEY | M20-K | MAIN |
MOONEY | M20-L | MAIN |
MOONEY | M20-M | MAIN |
MOONEY | M20-R | MAIN |
MOONEY | M20-S | MAIN |
MOONEY | M21-all variants | MAIN |
MOONEY | M21-C | MAIN |
MOONEY | M22-all variants | MAIN |
MOONEY | MSE-all variants | MAIN |
MOONEY | TLS-all variants | MAIN |
NAVION | Rangemaster-A through H | MAIN |
PARTENAVIA | P68-C | MAIN |
PIPER | PA20-all variants | MAIN |
PIPER | PA22-all variants | MAIN |
PIPER | PA23-235 | NOSE |
PIPER | PA23-250 | NOSE |
PIPER | PA24-250 260 400 | MAIN |
PIPER | PA24-all variants | NOSE |
PIPER | PA28-181 | MAIN |
PIPER | PA28-201T | MAIN |
PIPER | PA28-235 | NOSE |
PIPER | PA28-236 | MAIN |
PIPER | PA28-236 | NOSE |
PIPER | PA28R-201 | MAIN |
PIPER | PA28R-201RT | MAIN |
PIPER | PA30-all variants | MAIN |
PIPER | PA30-all variants | NOSE |
PIPER | PA31-300 310 325 | NOSE |
PIPER | PA31-350 | NOSE |
PIPER | PA31T-all variants | NOSE |
PIPER | PA32-260 300 | MAIN |
PIPER | PA32-301 301T | NOSE |
PIPER | PA34-200 220T | NOSE |
PIPER | PA34-200T | MAIN |
PIPER | PA34-200T | NOSE |
PIPER | PA39-all variants | MAIN |
PIPER | PA39-all variants | NOSE |
PIPER | PA41-112 | MAIN |
REIMS | 172-FR172J | MAIN |
REIMS | 180-all variants | MAIN |
REIMS | 182-all variants | MAIN |
REIMS | 206-all variants | MAIN |
ROCKWELL INTERNATIONAL | 100-all variants | MAIN |
ROCKWELL INTERNATIONAL | 100-all variants | MAIN |
ROCKWELL INTERNATIONAL | 100-all variants | NOSE |
ROCKWELL INTERNATIONAL | 100-all variants | NOSE |
ROCKWELL INTERNATIONAL | 112-B TC TCA | MAIN |
ROCKWELL INTERNATIONAL | 114-A B TC | MAIN |
SOCATA | Rallye-235A/E | MAIN |
SOCATA | Rallye-MS880 | MAIN |
SOCATA | Rallye-MS892 | MAIN |
SOCATA | Rallye-MS893 | MAIN |
SOCATA | Rallye-MS894 | MAIN |
SOCATA | Tangara-all variants | MAIN |
SOCATA | TB10-all variants | MAIN |
SOCATA | TB200-all variants | MAIN |
Top searches
MOBIL JET OIL II, GAS TURBINE LUBRICANT , CAN 1 QT // MIL-PRF-23699G-STD // ( Z21101)
AEROSHELL GREASE 22 , CARTRIDGE 0,4 KG //MIL-PRF-81322G & G-395
ASF41 , HYDRAULIC FLUID 41 , CAN 1 QT // MIL-PRF-5606H & H-515 // (Z20201)
EASTMAN TURBO OIL 2380 ,CAN 1 QT // MIL-PRF-23699-STD // (Z21101)
AEROSHELL OIL W 15W50, CAN 1 QT// SAE-J-1899
AEROSHELL GREASE 33 ,TUBE 0,4 KG //MIL-PRF-23827C TY I & BMS 3-33A & G-354 & AIMS09-06-002 (Z21219)
MOBIL GREASE 33 ,TUBE 380 GR // MIL-PRF-23827, TY 1 // BMS 3-33B
MOBIL GREASE 28 , SYNTHETIC AVIATION GREASE , CARTRIDGE 0.38 KG // MIL-G-81322G & G-395
AEROSHELL OIL W100 PLUS , CAN 1 QT //SAE-J-1899 Gr 50
HYJET V - HYDRAULIC FLUID ,CAN 1QT //NSA 307110N & BMS 3-11P, TY V, Gº A AND C (Z20212)